College Countdown

Flow with whatever is happening and let your mind be free. Stay centered by accepting whatever you are doing. This is the ultimate. - Zhuang Zhou
About
My Colleges
Home
Double-Click Any College to Select and Deselect.
Ongoing Decisions
College NameDecision TypeRelease DateDecision StatusCountdown
University of San DiegoED ( Info...)Dec 03 2025, 08:00 AMIt is Time.
Quinnipiac UniversityEADec 04 2025, 08:00 AMIt is Time.
Fairfield UniversityEDDec 05 2025, 07:00 AMIt is Time.
Florida Atlantic UniversityEADec 05 2025, 08:00 AMIt is Time.
St. John's CollegeEDDec 05 2025, 08:00 AMIt is Time.
Bucknell UniversityEDDec 05 2025, 08:30 AMIt is Time.
University of Central FloridaEADec 06 2025, 07:00 AM10h 49m 26s
Georgia TechEA ( Info...)Dec 06 2025, 08:00 AM11h 49m 26s
Middlebury CollegeEDDec 06 2025, 09:00 PM1d 49m 26s
Macalester CollegeEDDec 07 2025, 08:00 AM1d 11h 49m 26s
University of Tennessee KnoxvilleEA ( Info...)Dec 08 2025, 08:00 AM2d 11h 49m 26s
University of South FloridaEADec 10 2025, 08:00 AM4d 11h 49m 26s
Florida International UniversityEADec 11 2025, 08:00 AM5d 11h 49m 26s
Florida State UniversityEADec 11 2025, 08:00 AM5d 11h 49m 26s
Northeastern UniversityEDDec 11 2025, 08:00 AM5d 11h 49m 26s
Washington University in St. LouisED ( Info...)Dec 11 2025, 08:00 AM5d 11h 49m 26s
New York UniversityED ( Info...)Dec 12 2025, 05:00 AM6d 8h 49m 26s
Colorado CollegeED ( Info...)Dec 12 2025, 07:00 AM6d 10h 49m 26s
Emory UniversityED ( Info...)Dec 12 2025, 07:00 AM6d 10h 49m 26s
Florida A&M UniversityEADec 12 2025, 08:00 AM6d 11h 49m 26s
Ohio State UniversityEA ( Info...)Dec 12 2025, 08:00 AM6d 11h 49m 26s
Princeton UniversitySCEADec 12 2025, 08:00 AM6d 11h 49m 26s
Smith CollegeEDDec 12 2025, 08:00 AM6d 11h 49m 26s
University of CincinnatiEADec 12 2025, 08:00 AM6d 11h 49m 26s
University of MiamiEDDec 12 2025, 08:00 AM6d 11h 49m 26s
Williams CollegeED ( Info...)Dec 12 2025, 08:00 AM6d 11h 49m 26s
Johns Hopkins UniversityED ( Info...)Dec 13 2025, 04:00 AM7d 7h 49m 26s
University of GeorgiaEA ( Info...)Dec 13 2025, 05:00 AM7d 8h 49m 26s
Georgetown UniversityEADec 13 2025, 07:00 AM7d 10h 49m 26s
Haverford CollegeEDDec 13 2025, 08:00 AM7d 11h 49m 26s
University of RichmondEDDec 13 2025, 08:00 AM7d 11h 49m 26s
Colgate UniversityED ( Info...)Dec 13 2025, 08:13 AM7d 12h 2m 26s
Wellesley CollegeEDDec 13 2025, 11:00 PM8d 2h 49m 26s
Rensselaer Polytechnic InstituteED ( Info...)Dec 14 2025, 08:00 AM8d 11h 49m 26s
Davidson CollegeEDDec 15 2025, 08:00 AM9d 11h 49m 26s
University of Tennessee KnoxvilleEA ( Info...)Dec 15 2025, 08:00 AM9d 11h 49m 26s
Northwestern UniversityEDDec 16 2025, 08:00 AM10d 11h 49m 26s
University of Notre DameREA/SCEADec 17 2025, 07:42 AM11d 11h 31m 26s
Columbia UniversityED ( Info...)Dec 17 2025, 08:00 AM11d 11h 49m 26s
University of ChicagoEDDec 17 2025, 08:00 AM11d 11h 49m 26s
University of ChicagoEADec 17 2025, 08:00 AM11d 11h 49m 26s
Yale UniversitySCEADec 18 2025, 06:00 AM12d 9h 49m 26s
Vanderbilt UniversityEDDec 18 2025, 07:00 AM12d 10h 49m 26s
Cornell UniversityEDDec 19 2025, 08:00 AM13d 11h 49m 26s
Harvard UniversityREA/SCEA ( Info...)Dec 19 2025, 08:00 AM13d 11h 49m 26s
St. John's CollegeEADec 19 2025, 08:00 AM13d 11h 49m 26s
University of MichiganED ( Info...)Dec 19 2025, 08:00 AM13d 11h 49m 26s
Hamilton CollegeEDDec 19 2025, 09:00 AM13d 12h 49m 26s
Macalester CollegeEADec 20 2025, 08:00 AM14d 11h 49m 26s
Colorado CollegeEA ( Info...)Jan 09 2026, 07:00 AM1M 4d 10h 49m 26s
University of Massachusetts AmherstEA ( Info...)Jan 16 2026, 08:00 AM1M 11d 11h 49m 26s
Rensselaer Polytechnic InstituteED 2 ( Info...)Jan 18 2026, 08:00 AM1M 13d 11h 49m 26s
Florida International UniversityRDJan 21 2026, 08:00 AM1M 16d 11h 49m 26s
Ohio State UniversityEA ( Info...)Jan 23 2026, 08:00 AM1M 18d 11h 49m 26s
University of FloridaEAJan 23 2026, 08:00 AM1M 18d 11h 49m 26s
University of MiamiEAJan 23 2026, 08:00 AM1M 18d 11h 49m 26s
University of RichmondEAJan 24 2026, 08:00 AM1M 19d 11h 49m 26s
Macalester CollegeED 2Jan 25 2026, 08:00 AM1M 20d 11h 49m 26s
Northeastern UniversityEAJan 29 2026, 08:00 AM1M 24d 11h 49m 26s
UIUCEA ( Info...)Jan 31 2026, 06:00 AM1M 25d 9h 49m 26s
Georgia TechEA 2 ( Info...)Jan 31 2026, 08:00 AM1M 26d 11h 49m 26s
Rensselaer Polytechnic InstituteEA ( Info...)Feb 01 2026, 08:00 AM1M 27d 11h 49m 26s
St. John's CollegeED 2Feb 06 2026, 08:00 AM2M 1d 11h 49m 26s
University of VermontED 2Feb 06 2026, 08:00 AM2M 1d 11h 49m 26s
University of South FloridaRDFeb 11 2026, 08:00 AM2M 6d 11h 49m 26s
Florida State UniversityRDFeb 12 2026, 08:00 AM2M 7d 11h 49m 26s
Colorado CollegeED 2 ( Info...)Feb 13 2026, 07:00 AM2M 8d 10h 49m 26s
University of ChicagoED 2Feb 13 2026, 08:00 AM2M 8d 11h 49m 26s
Johns Hopkins UniversityED 2 ( Info...)Feb 14 2026, 04:00 AM2M 9d 7h 49m 26s
University of RichmondED 2Feb 14 2026, 08:00 AM2M 9d 11h 49m 26s
Wellesley CollegeED 2Feb 14 2026, 11:00 PM2M 10d 2h 49m 26s
Northeastern UniversityED 2Feb 19 2026, 08:00 AM2M 14d 11h 49m 26s
St. John's CollegeRDFeb 20 2026, 08:00 AM2M 15d 11h 49m 26s
University of MiamiED 2Feb 20 2026, 08:00 AM2M 15d 11h 49m 26s
Southern Rhode Island Institute of the ArtsED 2Feb 24 2026, 08:00 AM2M 19d 11h 49m 26s
Ohio State UniversityRDMar 06 2026, 08:00 AM2M 29d 11h 49m 26s
UIUCRD ( Info...)Mar 07 2026, 06:00 AM3M 9h 49m 26s
UC DavisRDMar 07 2026, 07:00 AM3M 10h 49m 26s
Georgia TechRD ( Info...)Mar 07 2026, 08:00 AM3M 11h 49m 26s
Rensselaer Polytechnic InstituteRD ( Info...)Mar 08 2026, 08:00 AM3M 1d 11h 49m 26s
University of Tennessee KnoxvilleRD ( Info...)Mar 09 2026, 08:00 AM3M 2d 11h 49m 26s
Northeastern UniversityRDMar 12 2026, 07:00 AM3M 5d 10h 49m 26s
Florida A&M UniversityRDMar 12 2026, 08:00 AM3M 5d 11h 49m 26s
Colorado CollegeRD ( Info...)Mar 13 2026, 06:00 AM3M 6d 9h 49m 26s
University of ChicagoRDMar 13 2026, 08:00 AM3M 6d 11h 49m 26s
University of FloridaRDMar 13 2026, 08:00 AM3M 6d 11h 49m 26s
University of MiamiRDMar 13 2026, 08:00 AM3M 6d 11h 49m 26s
University of RichmondRDMar 14 2026, 07:00 AM3M 7d 10h 49m 26s
MITRDMar 15 2026, 06:28 AM3M 8d 10h 17m 26s
Macalester CollegeRDMar 15 2026, 08:00 AM3M 8d 11h 49m 26s
UC Santa BarbaraRDMar 18 2026, 06:00 AM3M 11d 9h 49m 26s
Johns Hopkins UniversityRD ( Info...)Mar 19 2026, 03:00 AM3M 11d 6h 49m 26s
Wellesley CollegeRDMar 21 2026, 10:00 PM3M 14d 1h 49m 26s
Barnard CollegeRDMar 25 2026, 08:00 AM3M 18d 11h 49m 26s
UC BerkeleyRDMar 27 2026, 06:30 AM3M 20d 10h 19m 26s
Brown UniversityRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Columbia UniversityRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Cornell UniversityRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Dartmouth CollegeRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Harvard UniversityRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Ivy DayRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Princeton UniversityRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
University of PennsylvaniaRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Yale UniversityRDMar 27 2026, 07:00 AM3M 20d 10h 49m 26s
Georgia TechRD ( Info...)Mar 28 2026, 07:00 AM3M 21d 10h 49m 26s
Macalester CollegeTransferMay 03 2026, 08:00 AM4M 26d 11h 49m 26s
Johns Hopkins UniversityTransfer ( Info...)May 09 2026, 03:00 AM5M 2d 6h 49m 26s
Past Decisions
College NameDecision TypeRelease Date